Revised: 02/26/2026
Effective: 03/01/2026
By BOD
| Credit Union Service | Fee |
|---|---|
| Money Orders 1.00 – 999.00 | $3.00 |
| 1000.00 | $4.00 |
| Pay O Matic | $2.00 |
| ATM Non-member Withdrawals | $3.99 |
| ATM Withdrawals Outside of Branch | $2.50 |
| Savings Account Maintenance Fee (monthly) | $3.00 |
| Checking Account Maintenance Fee (monthly) | $5.00 |
| Business Checking Account Maintenance Fee (monthly) | $25.00 |
| Dormant Account Maintenance Fee (monthly) | $10.00 |
| Direct Deposit (ACH) | $1.00 |
| Loan Late Charge (on monthly payment) | 4% |
| Mortgage Late Charge (on monthly payment) | 3% |
| Bounced Check | $35.00 |
| Credit Report | $25.00 |
| Bank Letters (Open Account Letter, etc.) | $25.00 |
| Account Statement | $6.00 |
| Verification of Deposit | $10.00 |
| ATM Card Replacement | $10.00 |
| ATM Card Replacement (Expedited Shipping) | $65.00 |
| NYCHA Payments | $3.00 |
| Loan Application Fee | $25.00 |
| Returned ACH Fee | $15.00 |
| Share Draft NSF Fee | $15.00 |
| Stop Payments on Checks or ACH (per item) | $35.00 |
| Asset Verification Form (Kraus, NYCHA, etc.) | $2.50 |
| Christmas Club Early Withdrawal Fee (per withdrawal) | $15.00 |
| Check Image Reprint Fee (per check) | $5.00 |

